| 1 | Cleopatra Beach | 🇹🇷 Türkiye | ~28°C |
| 2 | Nissi Beach | 🇨🇾 Cyprus | ~27°C |
| 3 | Fig Tree Bay | 🇨🇾 Cyprus | ~27°C |
| 4 | Kourion Beach | 🇨🇾 Cyprus | ~27°C |
| 5 | Lara Beach | 🇹🇷 Türkiye | ~27°C |
| 6 | Makronissos Beach | 🇨🇾 Cyprus | ~27°C |
| 7 | Cala Formentor | 🇪🇸 Spain | ~26°C |
| 8 | Ölüdeniz (Blue Lagoon) | 🇹🇷 Türkiye | ~26°C |
| 9 | Playa de Levante | 🇪🇸 Spain | ~26°C |
| 10 | Rimini Beach | 🇮🇹 Italy | ~26°C |
| 11 | Tropea Beach | 🇮🇹 Italy | ~26°C |
| 12 | Akyaka Beach | 🇹🇷 Türkiye | ~26°C |
| 13 | Cala Mondrago | 🇪🇸 Spain | ~26°C |
| 14 | Għadira Bay | 🇲🇹 Malta | ~26°C |
| 15 | Konnos Bay | 🇨🇾 Cyprus | ~26°C |
| 16 | Konyaaltı Beach | 🇹🇷 Türkiye | ~26°C |
| 17 | Torre dell'Orso | 🇮🇹 Italy | ~26°C |
| 18 | Bitez Beach | 🇹🇷 Türkiye | ~26°C |
| 19 | Coral Bay | 🇨🇾 Cyprus | ~26°C |
| 20 | Golden Sands | 🇧🇬 Bulgaria | ~25°C |
| 21 | Sunny Beach | 🇧🇬 Bulgaria | ~25°C |
| 22 | Vai Beach | 🇬🇷 Greece | ~25°C |
| 23 | Agios Prokopios | 🇬🇷 Greece | ~25°C |
| 24 | Falassarna Beach | 🇬🇷 Greece | ~25°C |
| 25 | Golden Bay (Għajn Tuffieħa area) | 🇲🇹 Malta | ~25°C |
| 26 | Ilica Beach | 🇹🇷 Türkiye | ~25°C |
| 27 | Kamari Beach | 🇬🇷 Greece | ~25°C |
| 28 | Paradise Beach (Rajska Plaža) | 🇭🇷 Croatia | ~25°C |
| 29 | Perissa Beach | 🇬🇷 Greece | ~25°C |
| 30 | Playa del Postiguet | 🇪🇸 Spain | ~25°C |
All 124 Blue Flag beaches ranked → · typical warm-season values · data CC BY 4.0