European beach statistics
The Beachmap dataset — 511 hand-curated beaches across 31 European countries — distilled into the numbers people ask for. Every figure on this page is recomputed from the open dataset on every update (last: 2026-07-12) and is free to cite under CC BY 4.0.
Headline numbers — as of July 2026
- Beaches tracked
- 511, across 31 European countries
- Warmest sea
- ~28°C — Cleopatra Beach, Alanya, Türkiye
- Coldest sea
- ~8°C — Diamond Beach, Iceland
- Average sea temperature
- 21.4°C in the warm season, across all 511 beaches
- Reaching 25°C or more
- 170 beaches (33%)
- Blue Flag status
- 124 beaches (24%)
- White sand
- 146 beaches
- Exceptionally clear water
- 55 beaches
- Calm & family-friendly
- 260 beaches
- In season in July
- 507 beaches
The 10 warmest beaches in Europe
| # | Beach | Country | Sea temp* |
|---|---|---|---|
| 1 | Cleopatra Beach | 🇹🇷 Türkiye | ~28°C |
| 2 | Iztuzu Beach | 🇹🇷 Türkiye | ~27°C |
| 3 | Nissi Beach | 🇨🇾 Cyprus | ~27°C |
| 4 | Petra tou Romiou | 🇨🇾 Cyprus | ~27°C |
| 5 | Cirali Beach | 🇹🇷 Türkiye | ~27°C |
| 6 | Fig Tree Bay | 🇨🇾 Cyprus | ~27°C |
| 7 | Kourion Beach | 🇨🇾 Cyprus | ~27°C |
| 8 | Phaselis Beach | 🇹🇷 Türkiye | ~27°C |
| 9 | Side Kumköy Beach | 🇹🇷 Türkiye | ~27°C |
| 10 | Adrasan Beach | 🇹🇷 Türkiye | ~27°C |
Full ranking, all 511 beaches: sea temperature at Europe's beaches.
Sea temperature by country
Typical warm-season average across each country's listed beaches — countries with at least five beaches on the atlas.
| # | Country | Beaches | Average* | Warmest |
|---|---|---|---|---|
| 1 | 🇨🇾 Cyprus | 9 | 26.4°C | ~27°C |
| 2 | 🇹🇷 Türkiye | 25 | 25.9°C | ~28°C |
| 3 | 🇲🇹 Malta | 7 | 25.4°C | ~26°C |
| 4 | 🇮🇹 Italy | 56 | 25°C | ~26°C |
| 5 | 🇦🇱 Albania | 14 | 24.9°C | ~26°C |
| 6 | 🇧🇬 Bulgaria | 9 | 24.9°C | ~25°C |
| 7 | 🇲🇪 Montenegro | 6 | 24.7°C | ~25°C |
| 8 | 🇬🇷 Greece | 62 | 24.5°C | ~25°C |
| 9 | 🇭🇷 Croatia | 29 | 24.2°C | ~25°C |
| 10 | 🇷🇴 Romania | 6 | 24.2°C | ~25°C |
| 11 | 🇪🇸 Spain | 63 | 22.6°C | ~26°C |
| 12 | 🇫🇷 France | 35 | 21.4°C | ~25°C |
| 13 | 🇵🇹 Portugal | 36 | 19.9°C | ~23°C |
| 14 | 🇪🇪 Estonia | 5 | 18.2°C | ~19°C |
| 15 | 🇱🇻 Latvia | 5 | 18°C | ~19°C |
| 16 | 🇵🇱 Poland | 9 | 17.9°C | ~18°C |
| 17 | 🇸🇪 Sweden | 10 | 17.9°C | ~19°C |
| 18 | 🇱🇹 Lithuania | 5 | 17.8°C | ~18°C |
| 19 | 🇫🇮 Finland | 5 | 17.6°C | ~18°C |
| 20 | 🇩🇪 Germany | 10 | 17.5°C | ~18°C |
| 21 | 🇳🇱 Netherlands | 6 | 17.2°C | ~18°C |
| 22 | 🇩🇰 Denmark | 16 | 16.9°C | ~18°C |
| 23 | 🇬🇧 United Kingdom | 26 | 15.7°C | ~18°C |
| 24 | 🇮🇪 Ireland | 10 | 14.9°C | ~16°C |
| 25 | 🇳🇴 Norway | 28 | 14.4°C | ~19°C |
| 26 | 🇮🇸 Iceland | 8 | 9.5°C | ~10°C |
In season, month by month
| Month | Beaches in season | Warmest sea that month |
|---|---|---|
| May | 125 | Cleopatra Beach · ~28°C |
| June | 503 | Cleopatra Beach · ~28°C |
| July | 507 | Cleopatra Beach · ~28°C |
| August | 507 | Cleopatra Beach · ~28°C |
| September | 416 | Cleopatra Beach · ~28°C |
| October | 118 | Cleopatra Beach · ~28°C |
Where the beaches are
- 🇪🇸 Spain · 63
- 🇬🇷 Greece · 62
- 🇮🇹 Italy · 56
- 🇵🇹 Portugal · 36
- 🇫🇷 France · 35
- 🇭🇷 Croatia · 29
- 🇳🇴 Norway · 28
- 🇬🇧 United Kingdom · 26
- All 31 countries →
*Typical warm-season sea-surface temperature; climatological values, not live readings — actual temperatures vary year to year.
Frequently asked questions
Which European country has the warmest sea?
Averaged across its listed beaches, Cyprus has the warmest sea on the atlas — about 26.4°C in the warm season — ahead of Türkiye (25.9°C) and Malta (25.4°C).
What is the warmest beach in Europe?
Cleopatra Beach in Alanya, Türkiye has the warmest sea of the 511 beaches tracked — typically ~28°C at the height of the season.
How many Blue Flag beaches are there in Europe?
124 of the 511 beaches on the Beachmap atlas (24%) hold Blue Flag status, awarded for bathing-water quality, safety and facilities. The Blue Flag programme itself covers thousands of sites — the atlas lists only Europe's standout beaches.
Where is the sea warmest in Europe in October?
Among beaches still in season in October, the warmest sea is at Cleopatra Beach (Alanya, Türkiye) at about 28°C — see the full October ranking on the atlas.
Cite these numbers
Everything on this page is free to reuse under CC BY 4.0 — credit “Beachmap” with a link. Ready-made:
<a href="https://europebeachmap.com/statistics/">European beach statistics — Beachmap</a> (CC BY 4.0)
Want the raw numbers? The full dataset is at beaches.json (also CSV / GeoJSON), mirrored on GitHub, Hugging Face and Kaggle, and archived with a DOI: 10.5281/zenodo.21322043. See About & data.